Tax Rates
2019 Tax Rates
Entity Code | Description | Tax Rate Per $100 |
CMU | CT MULLIN | 0.1648 |
GM | MILLS CO | 0.6025 |
IBR | BROOKSMITH ISD | 1.12775 |
ICO | COMANCHE ISD | 1.20654 |
IGO | GOLDTHWAITE CISD | 1.29187 |
IGOIS | GOLDTHWAITE ISD SPECIAL I&S | 0.32187 |
IGOMO | GOLDTHWAITE ISD SPECIAL M&O | 0.97 |
IHM | HAMILTON ISD | 1.0683 |
ILO | LOMETA ISD | 1.24729 |
IMU | MULLIN ISD | 0.97 |
IPR | PRIDDY ISD | 1.069 |
IZE | ZEPHYR ISD | 1.215 |
SR | RD & BR | 0.1014 |
2018 Tax Rates
Entity Code | Description | Tax Rate Per $100 |
CMU | CT MULLIN | 0.16480 |
GM | MILLS CO | 0.61120 |
IBR | BROOKSMITH ISD | 1.23880 |
ICO | COMANCHE ISD | 1.24973 |
IGO | GOLDTHWAITE CISD | 1.37790 |
IGOIS | GOLDTHWAITE ISD SPECIAL I&S | 0.33790 |
IGOMO | GOLDTHWAITE ISD SPECIAL M&O | 1.04000 |
IHM | HAMILTON ISD | 1.17000 |
ILO | LOMETA ISD | 1.37706 |
IMU | MULLIN ISD | 1.04000 |
IPR | PRIDDY ISD | 0.89000 |
IZE | ZEPHYR ISD | 1.31960 |
SR | RD & BR | 0.10290 |
2017 Tax Rates
Entity Cpde | Description | Tax Rate Per $100 |
CMU | CT MULLIN | 0.16480 |
GM | MILLS CO | 0.68720 |
IBR | BROOKSMITH ISD | 1.24530 |
ICO | COMANCHE ISD | 1.24973 |
IGO | GOLDTHWAITE CISD | 1.41700 |
IGOIS | GOLDTHWAITE ISD SPECIAL I&S | 0.37700 |
IGOMO | GOLDTHWAITE ISD SPECIAL M&O | 1.04000 |
IHM | HAMILTON ISD | 1.17000 |
ILO | LOMETA ISD | 1.341426 |
IMU | MULLIN ISD | 1.04000 |
IPR | PRIDDY ISD | 1.04000 |
IZE | ZEPHYR ISD | 1.31960 |
SR | RD & BR | 0.11240 |